| EPA Class | universal |
| Horsepower / RPM | 235/4000 |
| Acceleration 0-100 km/h (sec) | 6,8 |
| Volume(L/m3) | 500/1615 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 218/6100 |
| Acceleration 0-100 km/h (sec) | 6,7 |
| Volume(L/m3) | 460 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 367/6300 |
| Acceleration 0-100 km/h (sec) | 5,5 |
| Volume(L/m3) | 350 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 235/4000 |
| Acceleration 0-100 km/h (sec) | 8,0 |
| Volume(L/m3) | 570/1450 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 306/5800 |
| Acceleration 0-100 km/h (sec) | 5,5 |
| Volume(L/m3) | 460 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 143/6000 |
| Acceleration 0-100 km/h (sec) | 9,1 |
| Volume(L/m3) | 460 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 177/4000 |
| Acceleration 0-100 km/h (sec) | 8,1 |
| Volume(L/m3) | 460/1385 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 197/4000 |
| Acceleration 0-100 km/h (sec) | 7,6 |
| Volume(L/m3) | 520 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 286/4400 |
| Acceleration 0-100 km/h (sec) | 7,0 |
| Volume(L/m3) | 620/1750 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 420/8300 |
| Acceleration 0-100 km/h (sec) | 4,8 |
| Volume(L/m3) | 430 |
Click here to read more.. »