| EPA Class | pickap |
| Horsepower / RPM | 317/4400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 171/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 428 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 401/5400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1161/2268 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 325/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1297/3891 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 175/6200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 394 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 237/5600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 527 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 358/5400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 307/5600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 447 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 300/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 243/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 646/1161 |
Click here to read more.. »