| EPA Class | hatchback |
| Horsepower / RPM | 68/4000 |
| Acceleration 0-100 km/h (sec) | 14,8 |
| Volume(L/m3) | 166/879 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 109/4000 |
| Acceleration 0-100 km/h (sec) | 13,4 |
| Volume(L/m3) | 467 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 75/3500 |
| Acceleration 0-100 km/h (sec) | 19,6 |
| Volume(L/m3) | 642/3000 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 204/4000 |
| Acceleration 0-100 km/h (sec) | 9,9 |
| Volume(L/m3) | 533/1490 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 136/4000 |
| Acceleration 0-100 km/h (sec) | 13,1 |
| Volume(L/m3) | 500/1734 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 109/5800 |
| Acceleration 0-100 km/h (sec) | 11,9 |
| Volume(L/m3) | 320/1023 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 109/4000 |
| Acceleration 0-100 km/h (sec) | 14,0 |
| Volume(L/m3) | 642/3000 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 170/4000 |
| Acceleration 0-100 km/h (sec) | 10,0 |
| Volume(L/m3) | 467 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 67/5400 |
| Acceleration 0-100 km/h (sec) | 16,0 |
| Volume(L/m3) | 305/1150 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 109/4000 |
| Acceleration 0-100 km/h (sec) | 14,5 |
| Volume(L/m3) | 576/1951 |
Click here to read more.. »