| EPA Class | universal SUV |
| Horsepower / RPM | 109/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 380 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 91/6000 |
| Acceleration 0-100 km/h (sec) | 12,0 |
| Volume(L/m3) | 225/630 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 133/7200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 70/6000 |
| Acceleration 0-100 km/h (sec) | 13,9 |
| Volume(L/m3) | 225/630 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 105/6000 |
| Acceleration 0-100 km/h (sec) | 12,4 |
| Volume(L/m3) | 380 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 64/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 58/7600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 92/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 58/6000 |
| Acceleration 0-100 km/h (sec) | 12,2 |
| Volume(L/m3) | 167 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 64/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 495 |
Click here to read more.. »