| EPA Class | minivan |
| Horsepower / RPM | 124/4500 |
| Acceleration 0-100 km/h (sec) | 40,0 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 137/5200 |
| Acceleration 0-100 km/h (sec) | 12,8 |
| Volume(L/m3) | 500 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 137/5200 |
| Acceleration 0-100 km/h (sec) | 12,8 |
| Volume(L/m3) | 465/1510 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 124/4500 |
| Acceleration 0-100 km/h (sec) | 40,0 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 137/5200 |
| Acceleration 0-100 km/h (sec) | 23,0 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 143/5200 |
| Acceleration 0-100 km/h (sec) | 13,4 |
| Volume(L/m3) | 453 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 124/4500 |
| Acceleration 0-100 km/h (sec) | 13,5 |
| Volume(L/m3) | 465/1510 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 137/5200 |
| Acceleration 0-100 km/h (sec) | 40,0 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 141/5700 |
| Acceleration 0-100 km/h (sec) | 11,5 |
| Volume(L/m3) | 453 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 124/4500 |
| Acceleration 0-100 km/h (sec) | 13,0 |
| Volume(L/m3) | 500 |
Click here to read more.. »