| EPA Class | universal SUV |
| Horsepower / RPM | 105/4600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 95/3600 |
| Acceleration 0-100 km/h (sec) | 28,0 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 87/6000 |
| Acceleration 0-100 km/h (sec) | 13,0 |
| Volume(L/m3) | 206/860 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 87/6000 |
| Acceleration 0-100 km/h (sec) | 16,3 |
| Volume(L/m3) | 338/- |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 105/4600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 88/6000 |
| Acceleration 0-100 km/h (sec) | 15,0 |
| Volume(L/m3) | 206/860 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 143/6000 |
| Acceleration 0-100 km/h (sec) | 20,0 |
| Volume(L/m3) | 809/1059 |
Click here to read more.. »