| EPA Class | minivan |
| Horsepower / RPM | 170/3800 |
| Acceleration 0-100 km/h (sec) | 14,5 |
| Volume(L/m3) | 851 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 97/6000 |
| Acceleration 0-100 km/h (sec) | 12,3 |
| Volume(L/m3) | 270 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 175/6000 |
| Acceleration 0-100 km/h (sec) | 10,5 |
| Volume(L/m3) | 325/1375 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 143/6000 |
| Acceleration 0-100 km/h (sec) | 9,2 |
| Volume(L/m3) | 418 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 90/4000 |
| Acceleration 0-100 km/h (sec) | 14,1 |
| Volume(L/m3) | 340/1250 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 95/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 390 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 194/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 469 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 141/6000 |
| Acceleration 0-100 km/h (sec) | 10,4 |
| Volume(L/m3) | 325/1375 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 110/4000 |
| Acceleration 0-100 km/h (sec) | 13,9 |
| Volume(L/m3) | 354/1284 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 109/6200 |
| Acceleration 0-100 km/h (sec) | 12,6 |
| Volume(L/m3) | 340/1250 |
Click here to read more.. »