| EPA Class | SUV |
| Horsepower / RPM | 136/3600 |
| Acceleration 0-100 km/h (sec) | 12,8 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | SUV |
| Horsepower / RPM | 163/3600 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | SUV |
| Horsepower / RPM | 163/3600 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | SUV |
| Horsepower / RPM | 163/3600 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | SUV |
| Horsepower / RPM | 136/3600 |
| Acceleration 0-100 km/h (sec) | 12,8 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | SUV |
| Horsepower / RPM | 136/3600 |
| Acceleration 0-100 km/h (sec) | 12,8 |
| Volume(L/m3) | - |
Click here to read more.. »