| EPA Class | universal SUV |
| Horsepower / RPM | 177/3800 |
| Acceleration 0-100 km/h (sec) | 11,2 |
| Volume(L/m3) | 490/1600 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 326/5000 |
| Acceleration 0-100 km/h (sec) | 7,4 |
| Volume(L/m3) | 1028/1940 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 199/5000 |
| Acceleration 0-100 km/h (sec) | 9,6 |
| Volume(L/m3) | 490/1600 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 214/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 892/1818 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 218/4000 |
| Acceleration 0-100 km/h (sec) | 9,0 |
| Volume(L/m3) | 978/1909 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 309/5650 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 977/1909 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 214/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 977/1909 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 231/4500 |
| Acceleration 0-100 km/h (sec) | 9,5 |
| Volume(L/m3) | 1028/1940 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 170/6000 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | 334/1277 |
Click here to read more.. »