| EPA Class | hatchback |
| Horsepower / RPM | 126/6200 |
| Acceleration 0-100 km/h (sec) | 10,8 |
| Volume(L/m3) | 340/1210 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 112/6000 |
| Acceleration 0-100 km/h (sec) | 10,2 |
| Volume(L/m3) | 272/1107 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 140/3800 |
| Acceleration 0-100 km/h (sec) | 10,5 |
| Volume(L/m3) | 534/1664 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 126/6200 |
| Acceleration 0-100 km/h (sec) | 10,8 |
| Volume(L/m3) | 340/1300 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 90/4000 |
| Acceleration 0-100 km/h (sec) | 13,8 |
| Volume(L/m3) | 340/1300 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 143/6000 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | 534/1664 |
Click here to read more.. »