| EPA Class | sedan |
| Horsepower / RPM | 260/6300 |
| Acceleration 0-100 km/h (sec) | 7,1 |
| Volume(L/m3) | 405 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 140/6300 |
| Acceleration 0-100 km/h (sec) | 10,4 |
| Volume(L/m3) | 445/1235 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 210/4000 |
| Acceleration 0-100 km/h (sec) | 7,9 |
| Volume(L/m3) | 300/610 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 165/6400 |
| Acceleration 0-100 km/h (sec) | 8,7 |
| Volume(L/m3) | 320/905 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 450/7000 |
| Acceleration 0-100 km/h (sec) | 4,2 |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 200/4000 |
| Acceleration 0-100 km/h (sec) | 8,3 |
| Volume(L/m3) | 300/610 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 185/6500 |
| Acceleration 0-100 km/h (sec) | 8,9 |
| Volume(L/m3) | 445/1235 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 260/6300 |
| Acceleration 0-100 km/h (sec) | 7,0 |
| Volume(L/m3) | 253 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 200/4000 |
| Acceleration 0-100 km/h (sec) | 8,5 |
| Volume(L/m3) | 445/1235 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 260/6300 |
| Acceleration 0-100 km/h (sec) | 7,2 |
| Volume(L/m3) | 445/1235 |
Click here to read more.. »