| EPA Class | hatchback |
| Horsepower / RPM | 150/4000 |
| Acceleration 0-100 km/h (sec) | 8,9 |
| Volume(L/m3) | 292/1042 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 260/6300 |
| Acceleration 0-100 km/h (sec) | 6,8 |
| Volume(L/m3) | 300/610 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 185/6500 |
| Acceleration 0-100 km/h (sec) | 8,6 |
| Volume(L/m3) | 300/610 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 210/4000 |
| Acceleration 0-100 km/h (sec) | 8,3 |
| Volume(L/m3) | 405 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 155/5500 |
| Acceleration 0-100 km/h (sec) | 8,1 |
| Volume(L/m3) | 270 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 185/6500 |
| Acceleration 0-100 km/h (sec) | 8,7 |
| Volume(L/m3) | 405 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 200/4000 |
| Acceleration 0-100 km/h (sec) | 8,3 |
| Volume(L/m3) | 405 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 120/4000 |
| Acceleration 0-100 km/h (sec) | 9,6 |
| Volume(L/m3) | 292/1042 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 260/6300 |
| Acceleration 0-100 km/h (sec) | 7,0 |
| Volume(L/m3) | 405 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 140/6300 |
| Acceleration 0-100 km/h (sec) | 10,2 |
| Volume(L/m3) | 405 |
Click here to read more.. »