| EPA Class | universal |
| Horsepower / RPM | 180/4000 |
| Acceleration 0-100 km/h (sec) | 9,1 |
| Volume(L/m3) | 419 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 258/6500 |
| Acceleration 0-100 km/h (sec) | 8,1 |
| Volume(L/m3) | 238/1968 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 258/6500 |
| Acceleration 0-100 km/h (sec) | 8,1 |
| Volume(L/m3) | 238/1968 |
Click here to read more.. »
| EPA Class | roadster |
| Horsepower / RPM | 325/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 328 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 175/5500 |
| Acceleration 0-100 km/h (sec) | 8,8 |
| Volume(L/m3) | 425 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 211/6800 |
| Acceleration 0-100 km/h (sec) | 8,3 |
| Volume(L/m3) | 373 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 180/4000 |
| Acceleration 0-100 km/h (sec) | 8,7 |
| Volume(L/m3) | 425 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 325/6400 |
| Acceleration 0-100 km/h (sec) | 7,4 |
| Volume(L/m3) | 238/1968 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 150/4000 |
| Acceleration 0-100 km/h (sec) | 10,2 |
| Volume(L/m3) | 425 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 200/5500 |
| Acceleration 0-100 km/h (sec) | 8,2 |
| Volume(L/m3) | 419 |
Click here to read more.. »