| EPA Class | hatchback |
| Horsepower / RPM | 220/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 646/1161 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 358/5400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 214/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 447 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 256/6300 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 428 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 174/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 394 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 337/5100 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1708/3084 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 151/5600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 714/1787 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 314/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1297/3891 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 150/5600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 394 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 170/6200 |
| Acceleration 0-100 km/h (sec) | 9,1 |
| Volume(L/m3) | 430/960 |
Click here to read more.. »