| EPA Class | universal SUV |
| Horsepower / RPM | 177/3800 |
| Acceleration 0-100 km/h (sec) | 11,5 |
| Volume(L/m3) | 389/1994 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 11,6 |
| Volume(L/m3) | 784/- |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 253/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 459 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 253/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 459 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 335/4800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 306/4600 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 850 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 170/6000 |
| Acceleration 0-100 km/h (sec) | 10,0 |
| Volume(L/m3) | 784/- |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 238/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 379 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 203/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 459 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 608/6100 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 238 |
Click here to read more.. »