| EPA Class | hatchback |
| Horsepower / RPM | 125/6000 |
| Acceleration 0-100 km/h (sec) | 10,3 |
| Volume(L/m3) | 396/1258 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 125/6000 |
| Acceleration 0-100 km/h (sec) | 10,3 |
| Volume(L/m3) | 396/1258 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 100/6000 |
| Acceleration 0-100 km/h (sec) | 11,1 |
| Volume(L/m3) | 337/1175 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 220/5000 |
| Acceleration 0-100 km/h (sec) | 7,5 |
| Volume(L/m3) | 540/1460 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 115/4000 |
| Acceleration 0-100 km/h (sec) | 11,2 |
| Volume(L/m3) | 540/1460 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 9,8 |
| Volume(L/m3) | 554/1745 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 96/5750 |
| Acceleration 0-100 km/h (sec) | 12,2 |
| Volume(L/m3) | 295/979 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 115/4000 |
| Acceleration 0-100 km/h (sec) | 11,4 |
| Volume(L/m3) | 554/1745 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 225/6000 |
| Acceleration 0-100 km/h (sec) | 6,8 |
| Volume(L/m3) | 396/1258 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 110/4000 |
| Acceleration 0-100 km/h (sec) | 11,5 |
| Volume(L/m3) | 396/1258 |
Click here to read more.. »