| EPA Class | sedan |
| Horsepower / RPM | 145/6000 |
| Acceleration 0-100 km/h (sec) | 9,9 |
| Volume(L/m3) | 550 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 90/4000 |
| Acceleration 0-100 km/h (sec) | 12,9 |
| Volume(L/m3) | 503/1546 |
Click here to read more.. »
| EPA Class | roadster |
| Horsepower / RPM | 100/6000 |
| Acceleration 0-100 km/h (sec) | 13,6 |
| Volume(L/m3) | 534 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 175/3500 |
| Acceleration 0-100 km/h (sec) | 8,7 |
| Volume(L/m3) | 550 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 100/6000 |
| Acceleration 0-100 km/h (sec) | 12,0 |
| Volume(L/m3) | 537 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 220/5000 |
| Acceleration 0-100 km/h (sec) | 7,5 |
| Volume(L/m3) | 550 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 145/6000 |
| Acceleration 0-100 km/h (sec) | 10,9 |
| Volume(L/m3) | 755/2000 |
Click here to read more.. »
| EPA Class | minivan |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 10,2 |
| Volume(L/m3) | 755/2000 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 109/4000 |
| Acceleration 0-100 km/h (sec) | 10,9 |
| Volume(L/m3) | 396/1258 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 145/6000 |
| Acceleration 0-100 km/h (sec) | 9,9 |
| Volume(L/m3) | 550 |
Click here to read more.. »