| EPA Class | pickap |
| Horsepower / RPM | 252/4750 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 267/6250 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 600 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 203/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 827/1877 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 214/5100 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1062/1257 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 367/4750 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 205/4350 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 258/4500 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1359/4146 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 329/3300 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1359/4146 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 305/5750 |
| Acceleration 0-100 km/h (sec) | 5,1 |
| Volume(L/m3) | 275 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 314/4250 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1359/4146 |
Click here to read more.. »