| EPA Class | universal SUV |
| Horsepower / RPM | 265/6250 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | - |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 269/6250 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 909/1971 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 155/5800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 827/1877 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 141/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 391 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 507/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 275 |
Click here to read more.. »
| EPA Class | pickap |
| Horsepower / RPM | 296/5750 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1062/1257 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 224/6250 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 447 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 296/5750 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1277/2430 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 223/4750 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 583 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 227/4800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 583 |
Click here to read more.. »