| EPA Class | universal |
| Horsepower / RPM | 90/4000 |
| Acceleration 0-100 km/h (sec) | 14,1 |
| Volume(L/m3) | 415/1395 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 88/4000 |
| Acceleration 0-100 km/h (sec) | 12,1 |
| Volume(L/m3) | 254/977 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 97/6000 |
| Acceleration 0-100 km/h (sec) | 12,3 |
| Volume(L/m3) | 390 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | 523 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 112/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 390 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 150/3800 |
| Acceleration 0-100 km/h (sec) | 10,3 |
| Volume(L/m3) | 340/1250 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 106/5800 |
| Acceleration 0-100 km/h (sec) | 9,6 |
| Volume(L/m3) | 254/977 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 126/6200 |
| Acceleration 0-100 km/h (sec) | 11,5 |
| Volume(L/m3) | 415/1395 |
Click here to read more.. »
| EPA Class | hatchback |
| Horsepower / RPM | 112/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 390 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 143/6000 |
| Acceleration 0-100 km/h (sec) | 9,1 |
| Volume(L/m3) | 312 |
Click here to read more.. »