| EPA Class | universal SUV |
| Horsepower / RPM | 396/6500 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 702/1756 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 335/7000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 210 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 329/6400 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 422 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 320/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 556/2750 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 279/6200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 776/1826 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 279/6200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 422 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 301/6800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 476 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 325/6000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 776/1826 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 315/6800 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 210 |
Click here to read more.. »