| EPA Class | sedan |
| Horsepower / RPM | 207/4000 |
| Acceleration 0-100 km/h (sec) | 8,2 |
| Volume(L/m3) | 540 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 207/4000 |
| Acceleration 0-100 km/h (sec) | 8,2 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 298/6000 |
| Acceleration 0-100 km/h (sec) | 6,3 |
| Volume(L/m3) | 283 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 145/3500 |
| Acceleration 0-100 km/h (sec) | 9,1 |
| Volume(L/m3) | 452 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 258/6250 |
| Acceleration 0-100 km/h (sec) | 7,6 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 298/6000 |
| Acceleration 0-100 km/h (sec) | 6,5 |
| Volume(L/m3) | 540 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 298/6000 |
| Acceleration 0-100 km/h (sec) | 6,6 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 231/6800 |
| Acceleration 0-100 km/h (sec) | 7,0 |
| Volume(L/m3) | 452 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 231/6800 |
| Acceleration 0-100 km/h (sec) | 7,3 |
| Volume(L/m3) | 445/1415 |
Click here to read more.. »
| EPA Class | cabriolet |
| Horsepower / RPM | 416/6250 |
| Acceleration 0-100 km/h (sec) | 5,3 |
| Volume(L/m3) | 283 |
Click here to read more.. »