| EPA Class | cabriolet |
| Horsepower / RPM | 258/6250 |
| Acceleration 0-100 km/h (sec) | 7,6 |
| Volume(L/m3) | 283 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 145/3500 |
| Acceleration 0-100 km/h (sec) | 9,5 |
| Volume(L/m3) | 445/1415 |
Click here to read more.. »
| EPA Class | universal |
| Horsepower / RPM | 196/6800 |
| Acceleration 0-100 km/h (sec) | 8,6 |
| Volume(L/m3) | 445/1415 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 298/6000 |
| Acceleration 0-100 km/h (sec) | 6,2 |
| Volume(L/m3) | 300 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 238/6800 |
| Acceleration 0-100 km/h (sec) | 8,3 |
| Volume(L/m3) | 540 |
Click here to read more.. »
| EPA Class | cupe |
| Horsepower / RPM | 258/6250 |
| Acceleration 0-100 km/h (sec) | 7,6 |
| Volume(L/m3) | 300 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 395/6100 |
| Acceleration 0-100 km/h (sec) | 5,3 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 395/6100 |
| Acceleration 0-100 km/h (sec) | 5,3 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 238/6800 |
| Acceleration 0-100 km/h (sec) | 8,1 |
| Volume(L/m3) | 470 |
Click here to read more.. »
| EPA Class | sedan |
| Horsepower / RPM | 298/6000 |
| Acceleration 0-100 km/h (sec) | 6,6 |
| Volume(L/m3) | 470 |
Click here to read more.. »