| EPA Class | universal SUV |
| Horsepower / RPM | 218/4000 |
| Acceleration 0-100 km/h (sec) | 9,0 |
| Volume(L/m3) | 1028/1940 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 426/6000 |
| Acceleration 0-100 km/h (sec) | 5,0 |
| Volume(L/m3) | 978/1909 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 177/3800 |
| Acceleration 0-100 km/h (sec) | 11,7 |
| Volume(L/m3) | 1310/2320 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 11,0 |
| Volume(L/m3) | 320 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 214/5200 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 1028/1940 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 199/5000 |
| Acceleration 0-100 km/h (sec) | 10,1 |
| Volume(L/m3) | 1310/2320 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 177/3800 |
| Acceleration 0-100 km/h (sec) | 11,5 |
| Volume(L/m3) | 419/1404 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 140/4000 |
| Acceleration 0-100 km/h (sec) | 11,0 |
| Volume(L/m3) | 334/1277 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 335/5000 |
| Acceleration 0-100 km/h (sec) | - |
| Volume(L/m3) | 977/1909 |
Click here to read more.. »
| EPA Class | universal SUV |
| Horsepower / RPM | 170/6000 |
| Acceleration 0-100 km/h (sec) | 10,7 |
| Volume(L/m3) | 320 |
Click here to read more.. »