Aptera unveils Its all-electric, three-wheeled two-seater
THE APTERA 2E IS A CESSNA CABIN without wings a teardrop with a sharply tapered tall slung between two outrigger front wheels It»’’s a three-wheeled, two-seater, all-electric bug that slips through the air more easily than any other production car in the world.
Click here to read more.. »
Click here to read more.. »
| EPA класса | седан |
| Мощность / обороты | 211/3400 |
| Ускорение 0-100 км / ч (сек) | 7,2 |
| Объем (Л/м3) | 540 |
Click here to read more.. »
| EPA класса | хэтчбэк |
| Мощность / обороты | 150/6500 |
| Ускорение 0-100 км / ч (сек) | 9,1 |
| Объем (Л/м3) | 346/1285 |
Click here to read more.. »
| EPA класса | седан |
| Мощность / обороты | 279/6000 |
| Ускорение 0-100 км / ч (сек) | - |
| Объем (Л/м3) | 481 |
Click here to read more.. »
| EPA класса | минивэн |
| Мощность / обороты | 190/6800 |
| Ускорение 0-100 км / ч (сек) | - |
| Объем (Л/м3) | - |
Click here to read more.. »
| EPA класса | родстер |
| Мощность / обороты | 87/6000 |
| Ускорение 0-100 км / ч (сек) | 9,5 |
| Объем (Л/м3) | 210 |
Click here to read more.. »
| EPA класса | универсальный |
| Мощность / обороты | 86/5000 |
| Ускорение 0-100 км / ч (сек) | 12,7 |
| Объем (Л/м3) | 480/1460 |
Click here to read more.. »
| EPA класса | хэтчбэк |
| Мощность / обороты | 125/6000 |
| Ускорение 0-100 км / ч (сек) | 10,3 |
| Объем (Л/м3) | 396/1258 |
Click here to read more.. »
| EPA класса | хэтчбэк |
| Мощность / обороты | 170/5000 |
| Ускорение 0-100 км / ч (сек) | 9,4 |
| Объем (Л/м3) | 460/1468 |
Click here to read more.. »
| EPA класса | купе |
| Мощность / обороты | 360/5500 |
| Ускорение 0-100 км / ч (сек) | 4,8 |
| Объем (Л/м3) | 430 |
Click here to read more.. »